Usage Statistics

Summary Period: February 2022
Generated 2024.04.20 03:14 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 62475
Total Files 40358
Total Pages 64432
Total Visits 10872
Total KBytes 61641
Total Unique Sites 42852
Total Unique URLs 54544
Total Unique Referrers 51031
Total Unique User Agents 83138
. Avg Max
Hits per Hour 23847 79589
Hits per Day 13856 74025
Files per Day 62578 60867
Pages per Day 20261 40607
Sites per Day 55363 4411
Visits per Day 85857 22674
KBytes per Day 3560 21392
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 69263 39.55% 3943 39.96% 4313 44.45% 23797 25.22% 76679 25.27% 15603 33.90%
2 87391 42.73% 71908 45.04% 18502 40.29% 34499 28.89% 34383 31.53% 58860 37.05%
98931 45255 17.72% 20500 45.04% 41782 45.04% 99798 45.04% 71531 45.04% 24920 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23645 51120 3.50% 38776 97669 2.86% 13697 99643 4.52% 17930 543042.63%
1 55005 22341 3.71% 40160 77679 3.36% 25901 61552 4.76% 46941 49697 4.13%
2 38230 62543 4.20% 37088 10138 3.99% 81044 71586 5.41% 44521 39903 6.56%
3 70517 89775 3.75% 60403 12298 3.56% 89573 31933 4.17% 37218 13217 4.74%
4 83052 75993 3.65% 10885 96749 3.43% 75635 28815 4.74% 51052 30639 4.89%
5 197 593 4.50% 51155 91212 4.72% 8317 77055 5.82% 52764 55258 6.41%
6 26752 90993 4.47% 17800 63839 4.30% 1131 98843 5.32% 35425 45651 5.46%
7 38746 5941 6.60% 35426 99149 6.95% 18239 24998 4.99% 31081 55456 6.54%
8 38214 14133 4.19% 31448 49099 3.92% 10882 7083 4.57% 77913 61934 4.64%
9 37721 29068 5.18% 53146 46038 5.47% 6123 5909 4.16% 1295 32874 5.55%
10 96902 19095 4.91% 96713 98032 5.20% 17938 32138 3.70% 43683 56683 3.53%
11 38078 79108 5.31% 55832 56317 5.67% 4105 86913 4.32% 11773 42319 4.85%
12 1045 43221 4.41% 91417 11926 4.39% 50303 69330 4.64% 73860 88024 4.47%
13 98397 27005 4.31% 34062 4520 4.04% 32913 35357 3.95% 37394 29814 3.90%
14 54451 34106 5.77% 27846 72388 6.18% 66243 71528 4.20% 29071 4321 4.23%
15 50635 84902 6.48% 60638 54740 7.68% 71814 72410 3.74% 97058 72859 5.81%
16 15630 88474 3.54% 84785 65933 3.43% 57804 58644 3.81% 53956 56200 3.13%
17 85648 88017 3.44% 60720 18560 3.69% 23374 98113 3.43% 48374 77824 2.90%
18 32218 76219 3.31% 50211 98461 3.54% 47746 79282 3.48% 2781 98381 3.14%
19 64183 63418 3.31% 53120 35997 3.43% 35828 50177 3.81% 8855 51457 3.10%
20 38651 93639 2.81% 17389 96454 2.40% 52283 71345 3.61% 52654 37930 2.47%
21 59362 13373 4.11% 56490 82735 4.23% 11486 4864 3.68% 60558 43703 3.33%
22 81082 10769 1.77% 42163 28828 1.18% 90050 44944 2.15% 27208 54233 1.12%
23 8362 80328 2.75% 90230 44189 2.39% 30505 99084 3.00% 95645 69156 2.48%

Top 30 of 92730 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 6561
2 122 0.93% 3314 3.32% 8438
3 80 0.61% 137 0.14% 8294
4 64 0.49% 2873 2.88% 3164
5 58 0.44% 274 0.27% 2648
6 42 0.32% 157 0.16% 4429
7 42 0.32% 109 0.11% 8683
8 42 0.32% 77 0.08% 9780
9 42 0.32% 92 0.09% 5420
10 42 0.32% 63 0.06% 7394
11 36 0.27% 214 0.21% 4209
12 32 0.24% 212 0.21% 6174
13 28 0.21% 165 0.17% 2648
14 28 0.21% 228 0.23% 3140
15 28 0.21% 148 0.15% 6140
16 24 0.18% 127 0.13% 3516
17 22 0.17% 105 0.11% 6913
18 22 0.17% 171 0.17% 4527
19 21 0.16% 8 0.01% 6328
20 21 0.16% 19 0.02% 9149
21 20 0.15% 97 0.10% 2003
22 20 0.15% 111 0.11% 7678
23 18 0.14% 93 0.09% 6114
24 18 0.14% 70 0.07% 3584
25 18 0.14% 63 0.06% 6243
26 18 0.14% 55 0.05% 9674
27 18 0.14% 118 0.12% 9206
28 6 0.05% 15 0.02% 3682
29 6 0.05% 47 0.05% 5071
30 6 0.05% 21 0.02% 4066

Top 10 of 12186 Total URLs By KBytes
# Hits KBytes URL
1 92340 49.64% 75840 74.35% 6146
2 95356 0.93% 84378 3.32% 5863
3 61300 0.4% 48426 0.81% 2516
4 88138 0.1% 99730 0.23% 6216
5 33785 0.13% 66699 0.25% 349
6 44360 0.23% 71728 0.84% 6404
7 60817 0.74% 25563 0.56% 3901
8 14842 0.19% 44053 0.63% 8477
9 88295 0.89% 86679 0.88% 391
10 50222 0.47% 17965 0.16% 9034

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 1715
2 122 0.93% 21 4.09% 9203
3 36 0.27% 7 1.36% 4875
4 32 0.24% 6 1.17% 6289
5 28 0.21% 5 0.97% 8155
6 18 0.14% 5 0.97% 8182
7 28 0.21% 5 0.97% 3377
8 24 0.18% 4 0.78% 6455
9 28 0.21% 3 0.58% 306
10 22 0.17% 3 0.58% 8519

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 3598
2 122 0.93% 33 6.48% 579
3 32 0.24% 9 1.77% 2338
4 36 0.27% 8 1.57% 5777
5 18 0.14% 7 1.38% 2569
6 18 0.14% 6 1.18% 6054
7 28 0.21% 5 0.98% 6159
8 24 0.18% 5 0.98% 4494
9 28 0.21% 5 0.98% 862
10 28 0.21% 4 0.79% 3344

Top 15 of 9017 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
27 16 0.01% 11 0.00% 60 0.00% Generic TLD (info)
20 17 0.01% 75 0.00% 57 0.00% Thailand

24

1
Top 51 of 9205 Total Referrers
# Hits Referrer
1 84 0.42% https://images.google.dk/url?q=https://maps.google.hu/url?q=http://hdorg2.ru/article?today-85043693
2 13 0.82% http://image.google.sm/url?q=http://image.google.tt/url?q=http://hdorg2.ru/article?today-89270928
3 33 0.96% https://maps.google.com.tw/url?rct=j&sa=t&url=https://clients1.google.co.nz/url?sa=t&url=http://hdorg2.ru/article?today-82509328
4 73 0.31% http://alt1.toolbarqueries.google.com.ar/url?q=https://images.google.si/url?q=http://hdorg2.ru/article?today-80791994
4 42 0.10% http://maps.google.vg/url?q=http://clients1.google.cl/url?sa=t&url=http://hdorg2.ru/article?today-70519380
6 82 0.18% http://map.google.cm/url?q=https://toolbarqueries.google.sn/url?q=http://hdorg2.ru/article?today-09329378
7 42 0.12% https://maps.google.co.ug/url?q=j&source=web&rct=j&url=http://map.google.co.tz/url?q=http://hdorg2.ru/article?today-67048093
8 4 0.44% http://toolbarqueries.google.al/url?q=https://sea.sandbox.google.no/url?q=http://hdorg2.ru/article?today-03268654
9 26 0.94% http://jmt17.google.bt/url?q=http://toolbarqueries.google.com.et/url?q=http://hdorg2.ru/article?today-92696438
10 82 0.42% http://www2.sandbox.google.com.co/url?sa=i&url=http://maps.google.com.bn/url?q=http://hdorg2.ru/article?today-10280619
11 57 0.76% https://maps.google.td/url?q=https://cse.google.com.fj/url?q=/http://hdorg2.ru/article?today-31084915
12 27 0.14% http://toolbarqueries.google.ci/url?q=http://image.google.com.tr/url?q=http://hdorg2.ru/article?today-66963333
13 22 0.17% http://image.google.com.ge/url?q=https://images.google.co.cr/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-97149590
14 6 0.24% http://images.google.com.ag/url?q=https://toolbarqueries.google.com.ly/url?q=http://hdorg2.ru/article?today-44644993
15 65 0.80% https://cse.google.co.nz/url?sa=i&url=https://maps.google.co.kr/url?q=http://hdorg2.ru/article?today-97335028
16 84 0.83% https://toolbarqueries.google.com.mx/url?q=https://cse.google.nl/url?sa=i&url=http://hdorg2.ru/article?today-02302985
17 70 0.72% http://alt1.toolbarqueries.google.td/url?q=http://toolbarqueries.google.com.jm/url?q=http://hdorg2.ru/article?today-95031200
18 18 0.84% https://images.google.tg/url?sa=t&source=web&rct=j&url=http://image.google.by/url?q=http://hdorg2.ru/article?today-35077453
29 50 0.55% http://images.google.com.fj/url?q=http://map.google.com.ua/url?q=http://hdorg2.ru/article?today-44423643
20 79 0.30% https://images.google.ch/url?q=http://cse.google.gl/url?q=http://hdorg2.ru/article?today-02229928
21 74 0.29% https://toolbarqueries.google.mg/url?q=http://local.google.com.ua/url?q=http://hdorg2.ru/article?today-31807511
22 24 0.60% http://maps.google.vu/url?q=https://maps.google.mw/url?q=/http://hdorg2.ru/article?today-36998888
23 31 0.69% https://toolbarqueries.google.com.ng/url?q=https://toolbarqueries.google.ro/url?q=http://hdorg2.ru/article?today-96710770
24 59 0.40% https://image.google.bf/url?q=https://maps.google.fi/url?q=http://hdorg2.ru/article?today-48769517
25 5 0.86% https://www.google.com.mt/url?q=http://images.google.lk/url?sa=t&url=http://hdorg2.ru/article?today-78195088
26 28 0.87% http://www.google.ru/url?q=https://www.google.bf/url?q=http://hdorg2.ru/article?today-68822948
27 22 0.85% https://toolbarqueries.google.rs/url?q=http://toolbarqueries.google.com.do/url?q=http://hdorg2.ru/article?today-76999250
28 60 0.53% http://images.google.co.ck/url?q=http://www.google.nu/url?q=http://hdorg2.ru/article?today-23089585
29 89 0.69% https://clients1.google.cv/url?q=https://www.google.cd/url?sa=t&url=http://hdorg2.ru/article?today-73801129
30 65 0.58% http://alt1.toolbarqueries.google.co.mz/url?q=https://clients1.google.so/url?q=http://hdorg2.ru/article?today-80426333
31 44 0.54% https://images.google.dk/url?q=http://hdorg2.ru/article?today-85043693
32 36 0.23% https://clients1.google.cv/url?q=https://www.google.cd/url?sa=t&url=http://hdorg2.ru/article?today-73801129
33 19 0.57% https://maps.google.com.tw/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-82509328
34 97 0.71% http://alt1.toolbarqueries.google.com.ar/url?q=http://hdorg2.ru/article?today-80791994
35 4 0.79% http://maps.google.vg/url?q=http://hdorg2.ru/article?today-70519380
36 92 0.80% http://map.google.cm/url?q=http://hdorg2.ru/article?today-09329378
37 98 0.23% https://maps.google.co.ug/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-67048093
38 35 0.35% http://toolbarqueries.google.al/url?q=http://hdorg2.ru/article?today-03268654
39 81 0.94% http://jmt17.google.bt/url?q=http://hdorg2.ru/article?today-92696438
40 63 0.86% http://www2.sandbox.google.com.co/url?sa=i&url=http://hdorg2.ru/article?today-10280619
41 79 0.91% https://maps.google.td/url?q=http://hdorg2.ru/article?today-31084915
42 72 0.10% http://toolbarqueries.google.ci/url?q=http://hdorg2.ru/article?today-66963333
43 74 0.38% http://image.google.com.ge/url?q=http://hdorg2.ru/article?today-97149590
44 49 0.67% http://images.google.com.ag/url?q=http://hdorg2.ru/article?today-44644993
45 97 0.22% https://cse.google.co.nz/url?sa=i&url=http://hdorg2.ru/article?today-97335028
46 18 0.47% https://toolbarqueries.google.com.mx/url?q=http://hdorg2.ru/article?today-02302985
47 63 0.58% http://alt1.toolbarqueries.google.td/url?q=http://hdorg2.ru/article?today-95031200
48 56 0.83% https://images.google.tg/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-35077453
49 7 0.58% http://images.google.com.fj/url?q=http://hdorg2.ru/article?today-44423643
50 51 0.19% https://images.google.ch/url?q=http://hdorg2.ru/article?today-02229928
51 31 0.48% http://https://maps.google.hu/url?q=http://hdorg2.ru/article?today-85043693

2865, 2311, 3941, 1983, 9599, 9647, 8477, 4538, 2628, 6645, 2221, 2444, 2670, 5489, 899, 2524, 5599, 9476, 6538, 2014, 2476, 5784, 4512, 5800, 6227, 3953, 4444, 8859, 4229, 802, 4116, 8890, 8161, 9253, 9825, 835, 2925, 3252, 6939, 4577, 1496, 1613, 4925, 3052, 4817, 4281, 7179, 8646, 1536, 37, 9163, 3660, 7489, 9524, 5963, 7592, 2630, 3397, 9675, 6708, 303, 3423, 4159, 2820, 9965, 7054, 3729


Generated by Webalizer Version 2.23